Electrical Information
While we don’t offer a range of electrical services at Airia, we can connect your air compressor to a wall mounted socket and are able to offer full installation via contractors if this is something you require.

Recommendations
Here we have provided recommended fuse ratings, feeder cables & earth sizes. This table shows kilowatt size of air compressor and the power supply you’ll need to run it. This information will change depending on your specific site, but it provides an idea of what you can expect.
- For 380 – 415 volts 3phase / 50 Hz supplies
- Assumes wired in multi-core steel wire armour, PVC Insulated cable. Clipped direct to IEE 16th edition.
- Cable sizes are for guide only as current range can vary with cable length, ambient and working temperature
| KW Rating | Full Package Amps | Rec. Mains Fuse Motor Rate (A) | Red. Feeder Cable mm² | Current Carrying Capacity of Mains (A) | Rec. Inductive Isolator Rating (A) |
|---|---|---|---|---|---|
| 4 | 8 | 20 | 2.5 | 25 | 20 |
| 5.5 | 11 | 20 | 2.5 | 25 | 20 |
| 7.5 | 15 | 32 | 4 | 33 | 32 |
| 11 | 24.3 | 32 | 6 | 42 | 32 |
| 15 | 32.1 | 50 | 10 | 58 | 63 |
| 18.5 | 36.7 | 50 | 10 | 58 | 63 |
| 22 | 42.3 | 63 | 16 | 77 | 63 |
| 30 | 55.6 | 80 | 25 | 102 | 100 |
| 37 | 80 | 100 | 35 | 125 | 100 |
| 45 | 96 | 125 | 50 | 151 | 125 |
| 50 | 104.5 | 125 | 50 | 151 | 125 |
| 55 | 109 | 160 | 70 | 192 | 200 |
| 75 | 156 | 200 | 95 | 231 | 200 |
| 90 | 180.6 | 200 | 95 | 231 | 200 |
| 110 | 223 | 250 | 120 | 267 | 315 |
| 132 | 251 | 315 | 185 | 348 | 315 |
| 150 | 302 | 400 | 240 | 409 | 400 |
N.B. – Cable sizes are for guide only as current range can vary with cable length, ambient and working temperature.